Roll of Honour
To those that served King and Country in the world war of 1939-1945
and gave his life to save mankind from tyranny.
May his sacrifice help to bring the peace and freedom for which he died.

2nd Airlanding Light Anti-Aircraft Battery (R.A.) T.A.
Number | Rank | Surname | Initials | Age | Place Killed | Date Killed | Photo |
1807362 | Gunner | SIMMONS | D. | 23 | Normandy Beach | 6-6-1944 | |
14622085 | Gunner | DAVENPORT | E. | 22 | Normandy Beach | 6-6-1944 | |
11055877 | Gunner | DIX | G.R. | 23 | Normandy Beach | 6-6-1944 | |
1829314 | Gunner | SMITH | A. | 30 | Normandy Beach | 6-6-1944 | |
1639019 | Gunner | NUTLAND | F. | 34 | Normandy Beach | 6-6-1944 | |
14503901 | Private | GRANT | W. | ? | Normandy Beach | 6-6-1944 | |
2nd Airlanding Anti-Tank Battery R.A.
Number | Rank | Surname | Initials | Age | Place Killed | Date Killed | Photo |
| 271123 | Lieutenant | BLOWER | J. W. H. | 30 | Ranville | 10-6-1944 | 
|
3rd Airlanding Anti-Tank Battery R.A.
| Number | Rank | Surname | Initials | Age | Place Killed | Date Killed | Photo |
14207549 | Gunner | NEWHAM | F. E. | 21 | St Vaast-en-Auge | 6-6-1944 |  |
5059287 | Gunner | STANLEY | D. | 35 | St Vaast-en-Auge | 6-6-1944 |  |
4924410 | Bombardier | WHITNEY | W. C. | 25 | St Vaast-en-Auge | 6-6-1944 |  |
5059289 | Gunner | SHERRATT | A. | 24 | Ecarde | 7-6-1944 | |
828195 | Sergeant | HALL | W. | 28 | Le Bas Ranvill | 8-6-1944 | |
1078297 | Bombardier | BRADLEY | W. | 30 | | 9-6-1944 | |
4927123 | Lance Sergeant | WEST | W. S. | 21 | | 9-6-1944 | |
14200279 | Gunner | WALKER | M. W. R. | 21 | | 10-6-1944 | |
4924738 | Gunner | MILLWARD | C. | 34 | | 16-6-1944 | |
14207891 | Gunner | PERKS | G. E. | 34 | | 16-6-1944 | |
4924673 | Gunner | HEWITT | H. C. | 24 | Troarn | 7-8-1944 | |
14369541 | Gunner | SYKES | J. | 20 | St Richer | 19-8-1944 | |
4928102 | Gunner | DYCHE | A. | 21 | | 20-8-1944 | |
3532386 | Gunner | DUBOVITCH | M. | 26 | | 20-8-1944 | |
554872 | Sergeant | WOODWARD | C. | 28 | St Richer | 20-8-1944 | |
4th Airlanding Anti-Tank Battery R.A.
Number | Rank | Surname | Initials | Age | Place Killed | Date Killed | Photo |
4924666 | Bombardier | HILL | J. A. | 33 | | 6-6-1944 | |
138059 | Captain | KILBEY | F. A. | 25 | Briqueville, Dives Valley | 6-6-1944 |  |
4924736 | Bombardier | LANE | A. J. | 30 | Briqueville, Dives Valley | 6-6-1944 |  |
14207469 | Gunner | LAZAROPOULO | P. | 30 | Briqueville, Dives Valley | 6-6-1944 |  |
247205 | Lieutenant | LYONS | S. A. | 22 | | 6-6-1944 | |
4914399 | Gunner | MACHIN | J. H. | 26 | Villers Sur Mer | 6-6-1944 |  |
5126153 | Bombardier | SIDNEY | W. | 27 | Villers Sur Mer | 6-6-1944 | |
4928347 | Gunner | TAYLOR | R. K. | 22 | | 6-6-1944 | |
4924404 | Lance Sergeant | WOODCOCK | F. L. | 32 | Annebault | 6-6-1944 | |
4924510 | Sergeant | BYARD | J. H. | 33 | | 7-6-1944 | |
4924643 | Sergeant | GUEST | A. L. | 34 | Ranville | 7-6-1944 |  |
4924405 | Lance Bombardier | WAINWRIGHT | J. C. | 33 | Ranville | 7-6-1944 |  |
14375372 | Gunner | WILLIAMS | W. H. | 30 | Ranville | 7-6-1944 |  |
4924911 | Bombardier | YATES | J. H. | 29 | Ranville | 7-6-1944 |  |
4924306 | Gunner | CRADDOCK | R. C. | 28 | | 13-6-1944 | |
1086255 | Gunner | JAMES | W. | 35 | | 6-7-1944 | |
4923236 | Lance Sergeant | PORTMAN | C. | 28 | | 6-7-1944 | |
13068493 | Gunner | RUSSELL | A. | 30 | | 7-8-1944 | |
14208580 | Gunner | THOMAS | F. | 23 | | 7-8-1944 | |
53rd (Worcestershire Yeomanry) Airlanding Light Regiment R.A.
Number | Rank | Surname | Initials | Age | Place Killed | Date Killed | Photo |
949424 | Bombardier | HALL | H. | 23 | | 5-6-1944 |  |
828108 | Gunner | DENNISON | R. T. | 29 | | 6-6-1944 | |
913299 | Lance Bombardier | RODWELL | K. S. | 23 | | 6-6-1944 | |
907192 | Gunner | RUSSELL | J. | 26 | | 6-6-1944 | |
302589 | Lieutenant | BARRAS | A. M. | 20 | | 10-6-1944 | |
204182 | Captain | WARD | H. W. | 34 | Breville | 12-6-1944 | |
2694102 | Sergeant | PATERSON | A. | 34 | | 17-6-1944 | |
137894 | Captain | STONE | C. E. | 24 | | 30-6-1944 | |
1136505 | Gunner | BOWERS | D. W. | 21 | | 5-7-1944 | |
145786 | Gunner | THOMPSON | A. | 26 | | 7-7-1944 | |
1458677 | Lance Bombardier | BRYANT | C. H. | 23 | | 7-7-1944 | |
14567585 | Gunner | ANDERSON | D. J. T. | 19 | | 11-8-1944 | |
984546 | Lance Bombardier | FOSTER | W. R. | 28 | | 11-8-1944 | |
14292566 | Gunner | McWILLIAMS | J. | 22 | | 11-8-1944 | |
1082638 | Bombardier | PEERS | F. | 24 | | 11-8-1944 |  |
889214 | Lance Bombardier | SNOWDEN | B. | 20 | | 11-8-1944 | |
7583798 | RSM | PIRKIS | S. H. B. | 41 | | 12-8-1944 | |
They shall not grow old as we who are left grow old.
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning,
WE WILL REMEMBER THEM.